Readers, I admit I have not been able to make my normal painstaking edits to my Top 150. Normally, in addition to doing rankings, I cross-reference other sites’ rankings to make sure I’m not completely off my rocker on these. However, there is a benefit to going with your own style of evaluating players. So, with the next 2 weekends being the largest Fantasy Draft weekends of the year, I wanted to get my list out to help you along.
Wegs Top 150 for 2022
A few comments:
- This list is for Standard Leagues, not PPR, however I would say the biggest adjustment between the 2 is for pass catching RBs and slot WRs who elevate by about a round in those formats.
- Pick the players you like – of course, you should not draft your favorite QB until later, but if you have a choice between someone who is on this list or another rankers and your guy, then always pick your guy. You will sleep better during the season.
- I’ve posted plenty of strategy sessions under this listing – Fantasy Football – so review at your leisure. Know your format, count the positions needed and be smart on waiting on certain positions, but the #1 and #2 thing to do is draft a DST on your 2nd to last pick and K on your last pick, every time. No questions asked.
- Final thought before the list – The Draft is the start of a long journey. You will not win your league at the Draft. You could lose it theoretically, but do your best and if the cards don’t fall your way, then there is the Waiver Wire and Trades. I’ll post top pick ups and targets each week with my NFL article (a combined piece) every week. So, take the pressure off and enjoy your Draft.
The Top 150
Rank | Name | Team | Position | Pos Rank |
1 | Jonathan Taylor | IND | RB | RB1 |
2 | Najee Harris | PIT | RB | RB2 |
3 | Dalvin Cook | MIN | RB | RB3 |
4 | Christian McCaffery | CAR | RB | RB4 |
5 | Justin Jefferson | MIN | WR | WR1 |
6 | Cooper Kupp | LAR | WR | WR2 |
7 | Derrick Henry | TEN | RB | RB5 |
8 | Austin Ekeler | LAC | RB | RB6 |
9 | Javonte Williams | DEN | RB | RB7 |
10 | Joe Mixon | CIN | RB | RB8 |
11 | Nick Chubb | CLE | RB | RB9 |
12 | Aaron Jones | GB | RB | RB10 |
13 | Travis Kelce | KC | TE | TE1 |
14 | Ja’Marr Chase | CIN | WR | WR3 |
15 | Davante Adams | LVR | WR | WR4 |
16 | CeeDee Lamb | DAL | WR | WR5 |
17 | Stefon Diggs | BUF | WR | WR6 |
18 | Mike Evans | TB | WR | WR7 |
19 | Saquon Barkley | NYG | RB | RB11 |
20 | Cam Akers | LAR | RB | RB12 |
21 | Antonio Gibson | WAS | RB | RB13 |
22 | Travis Etienne | JAC | RB | RB14 |
23 | Deebo Samuel | SF | WR | WR8 |
24 | Tyreek Hill | KC | WR | WR9 |
25 | AJ Brown | PHI | WR | WR10 |
26 | Keenan Allen | LAC | WR | WR11 |
27 | DK Metcalf | SEA | WR | WR12 |
28 | Josh Alllen | BUF | QB | QB1 |
29 | Justin Herbert | LAC | QB | QB2 |
30 | Patrick Mahomes | KC | QB | QB3 |
31 | Zeke Elliott | DAL | RB | RB15 |
32 | Miles Sanders | PHI | RB | RB16 |
33 | David Montgomery | CHI | RB | RB17 |
34 | Elijah Mitchell | SF | RB | RB18 |
35 | Darnell Mooney | CHI | WR | WR13 |
36 | Terry McLaurin | WAS | WR | WR14 |
37 | Adam Theilen | MIN | WR | WR15 |
38 | Chris Godwin | TB | WR | WR16 |
39 | Kyle Pitts | ATL | TE | TE2 |
40 | Darren Waller | LVR | TE | TE3 |
41 | Kyler Murray | AZ | QB | QB4 |
42 | Dak Prescott | DAL | QB | QB5 |
43 | Breece Hall | NYJ | RB | RB19 |
44 | Leonard Fournette | TB | RB | RB20 |
45 | Dameon Pierce | HOU | RB | RB21 |
46 | James Connor | AZ | RB | RB22 |
47 | Alvin Kamara | NO | RB | RB23 |
48 | JK Dobbins | BAL | RB | RB24 |
49 | Josh Jacobs | LVR | RB | RB25 |
50 | D’Andre Swift | DET | RB | RB26 |
51 | Clyde Edwards Helaire | KC | RB | RB27 |
52 | Michael Pittman | IND | WR | WR17 |
53 | Diontae Johnson | PIT | WR | WR18 |
54 | Chase Claypool | PIT | WR | WR19 |
55 | Courtland Sutton | DEN | WR | WR20 |
56 | DJ Moore | CAR | WR | WR21 |
57 | Amari Cooper | CLE | WR | WR22 |
58 | Jerry Jeudy | DEN | WR | WR23 |
59 | Jaylen Waddle | MIA | WR | WR24 |
60 | Lamar Jackson | BAL | QB | QB6 |
61 | Jalen Hurts | PHI | QB | QB7 |
62 | Aaron Rodgers | GB | QB | QB8 |
63 | Matthew Stafford | LAR | QB | QB9 |
64 | Joe Burrow | CIN | QB | QB10 |
65 | Mark Andrews | BAL | TE | TE4 |
66 | George Kittle | SF | TE | TE5 |
67 | Damien Harris | NE | RB | RB28 |
68 | Devin Singletary | BUF | RB | RB29 |
69 | Rashaad Penny | SEA | RB | RB30 |
70 | Cordorelle Patterson | ATL | RB | RB31 |
71 | George Pickens | PIT | WR | WR25 |
72 | Mike Williams | LAC | WR | WR26 |
73 | Robby Anderson | CAR | WR | WR27 |
74 | Tyler Lockett | SEA | WR | WR28 |
75 | Kenny Golladay | NYG | WR | WR29 |
76 | Elijah Moore | NYJ | WR | WR30 |
77 | Kirk Cousins | MIN | QB | QB11 |
78 | Derek Carr | LVR | QB | QB12 |
79 | Tom Brady | TB | QB | QB13 |
80 | Russell Wilson | DEN | QB | QB14 |
81 | Trey Lance | SF | QB | QB15 |
82 | DeAndre Hopkins | AZ | WR | WR31 |
83 | Hunter Renfrow | LVR | WR | WR32 |
84 | Tee Higgins | CIN | WR | WR33 |
85 | JuJu Smith-Schuster | KC | WR | WR34 |
86 | Drake London | ATL | WR | WR35 |
87 | DeVonta Smith | PHI | WR | WR36 |
88 | Amon-Ra St. Brown | DET | WR | WR37 |
89 | Michael Carter | NYJ | RB | RB32 |
90 | Kareem Hunt | CLE | RB | RB33 |
91 | Chase Edmonds | MIA | RB | RB34 |
92 | Marlon Mack | HOU | RB | RB35 |
93 | Tony Pollard | DAL | RB | RB36 |
94 | AJ Dillon | GB | RB | RB37 |
95 | Ronald Jones | TB | RB | RB38 |
96 | Alexander Mattison | MIN | RB | RB39 |
97 | Rhamondre Stevenson | NE | RB | RB40 |
98 | Melvin Gordon | DEN | RB | RB41 |
99 | Isaiah Spiller | LAC | RB | RB42 |
100 | Nyheim Hines | IND | RB | RB43 |
101 | TJ Hockenson | DET | TE | TE6 |
102 | Pat Freiermuth | PIT | TE | TE7 |
103 | Dallas Goedert | PHI | TE | TE8 |
104 | Allen Robinson | LAR | WR | WR38 |
105 | Rashod Bateman | BAL | WR | WR39 |
106 | Gabriel Davis | BUF | WR | WR40 |
107 | Marquise Brown | AZ | WR | WR41 |
108 | Skyy Moore | KC | WR | WR42 |
109 | DJ Chark | DET | WR | WR43 |
110 | Jahan Dotson | WAS | WR | WR44 |
111 | Tyler Boyd | CIN | WR | WR45 |
112 | Trevor Lawrence | JAC | QB | QB16 |
113 | Matt Ryan | IND | QB | QB17 |
114 | Zach Wilson | NYJ | QB | QB18 |
115 | Ryan Tannehill | TEN | QB | QB19 |
116 | Justin Fields | CHI | QB | QB20 |
117 | Mac Jones | NE | QB | QB21 |
118 | Tua Tagovailoa | MIA | QB | QB22 |
119 | Baker Mayfield | CAR | QB | QB23 |
120 | Kenny Pickett | PIT | QB | QB24 |
121 | Mike Gesicki | MIA | TE | TE9 |
122 | Dawon Knox | BUF | TE | TE10 |
123 | Dalton Schultz | DAL | TE | TE11 |
124 | Irv Smith | MIN | TE | TE12 |
125 | Zach Ertz | AZ | TE | TE13 |
126 | Cole Kmet | CHI | TE | TE14 |
127 | Noah Fant | SEA | TE | TE15 |
128 | Darrell Henderson | LAR | RB | RB44 |
129 | Tyler Badie | BAL | RB | RB45 |
130 | Anthony McFarland | PIT | RB | RB46 |
131 | Kenneth Gainwell | PHI | RB | RB47 |
132 | Khalil Herbert | CHI | RB | RB48 |
133 | Jamaal Williams | DET | RB | RB49 |
134 | Alec Pierce | IND | WR | WR46 |
135 | Mecole Hardman | KC | WR | WR47 |
136 | Josh Palmer | LAC | WR | WR48 |
137 | Jalen Tolbert | DAL | WR | WR49 |
138 | Wan’Dale Robinson | NYG | WR | WR50 |
139 | Equanimeous St. Brown | CHI | WR | WR51 |
140 | Hayden Hurst | CIN | TE | TE16 |
141 | Logan Thomas | WAS | TE | TE17 |
142 | Daniel Bellinger | NYG | TE | TE18 |
143 | Tyler Higbee | LAR | TE | TE19 |
144 | Romeo Doubs | GB | WR | WR52 |
145 | Chris Olave | NO | WR | WR53 |
146 | AJ Green | AZ | WR | WR54 |
147 | Rachaad White | TB | RB | RB50 |
148 | Darrel Williams | AZ | RB | RB51 |
149 | Jeff Wilson | SF | RB | RB52 |
150 | Kenneth Walker | SEA | RB | RB53 |
Good luck in your Draft.
Wegs