It’s that time. Time to dominate your draft. I’ll give you my Top 5 tips on making this draft your best and also share my Top 150 players list, which should help you make some decisions when you are on the clock.
For those new to Wegs Pool, you can find other Fantasy Articles (Fantasy 101-102, 201-204) which I’ve written in the past about formats, strategy and approaches. It is more of a beginner’s guide to Fantasy Football. I’ve been at this for way too long, so please use my experience to battle your leaguemates.
http://wegspool.com/2018/07/24/nfl-fantasy-football-101/
Art of the Draft – Top 5 Tips for Draft Day
- Be Prepared – Now, I’ve written about this before. There are several strategies, which means you will need to review your league rules and figure out your draft order. I’m a firm believer in ranking your own players, so you do not follow everyone else’s list from the website. In my opinion, the best strategy is Best Player Available regardless of position for the first 5 rounds. However, that doesn’t have to be you. Be you! If you want to get all RBs or WRs in the first 3 rounds, then stick to it. Then, you won’t be that guy who is just staring at the magazine or website for the entire time after Round 1.
- Break The Draft Into 3 Parts:
- Part 1 – Build Your Starters – I guess this is pretty obvious. You need to get your starters at the key positions – RB, WR and eventually QB and TE. However realize that a 3rd RB is likely more valuable than a QB. The first 5-7 rounds depending on format should be guys you definitely can start for the first 4-5 weeks of the season (barring injury).
- Part 2 – Upside Over Safety – The next segment of the Draft you should focus on players that could emerge as starters after the first month of the season. Players that could carry you to a title. Think younger players who could take a step forward. Rookies that can bust out – a la WR Justin Jefferson or years ago, RB Alvin Kamara. Backup or Handcuff RBs who could be the man if the main guy gets hurt.
- Part 3 – Kicker and Defense – Please leave your last 2 picks for Kicker and Defense. If you need more than one for some reason, then the last 4 picks. DO NOT PICK A KICKER OR DST EARLIER!!!
- Mock Draft – I’ll say it a million times. The more you do something, the better you will get at it. If your actual draft is the first time you are on the clock, then inevitably you will freeze or make a rushed decision. Once you have compiled a list or adapted a strategy for yourself, then go on your league’s website. They will have your format available in a mock draft. Most mocks take about 30-45 minutes. It is worth it to try and do a few from either the position you know you have or different positions if the order is not revealed until Draft Day. Then, when you are on the clock with a cocktail in hand and your friends busting your chops, you will be ready.
- Keep Track of Positions – Have a scratch sheet of paper or on an Excel form so you can track how many of a given position are taken. Some sites do track this for you, but most do not. Why is this helpful? Well, for QB for instance, if there are 12 teams and you decided to wait at the position, then you will know when to strike or continue to wait if there are still players available. This approach is very helpful if you have picks at either end of a Snake Draft. As sometimes you will need to address a position earlier given you will have to wait 20-27 selections between picks. RBs are of particular interest to me, as I think they drop off pretty fast after the RB20 mark or so.
- Tune Out The Competition – We all want affirmation from our picks. Of course, we want everyone to groan when you pick someone that they wanted or tell you – “Great Pick!” However, your league is not made up of experts. It is likely made up of some college or work buddies who just showed up for the chance to win money. So, ignore everyone else for at least the first half of the Draft so you can build your team. Then, you can get fired up with some late round picks that dazzle the crowd.
Sounds simple? I know it is not, but if you take the next week to 10 days getting ready for your draft, then you will be ready to kill it in 2021.
Wegs Top 150 Players in 2021 – Note this is as of 8/24/2021 – this does not reflect the Sony Michel trade to LAR (which affects him and Darrell Henderson listed below as RB22 – probably a downgrade to RB30+), so you still should track both injuries and player movement in the next 2 weeks.
Rank | Name | Team | Position | Pos Rank |
1 | Christian McCaffery | CAR | RB | RB1 |
2 | Dalvin Cook | MIN | RB | RB2 |
3 | Derrick Henry | TEN | RB | RB3 |
4 | Alvin Kamara | NO | RB | RB4 |
5 | Jonathan Taylor | IND | RB | RB5 |
6 | Zeke Elliott | DAL | RB | RB6 |
7 | Nick Chubb | CLE | RB | RB7 |
8 | Tyreek Hill | KC | WR | WR1 |
9 | Davante Adams | GB | WR | WR2 |
10 | Travis Kelce | KC | TE | TE1 |
11 | Aaron Jones | GB | RB | RB8 |
12 | Saquon Barkley | NYG | RB | RB9 |
13 | Najee Harris | PIT | RB | RB10 |
14 | Austin Ekeler | LAC | RB | RB11 |
15 | DK Metcalf | SEA | WR | WR3 |
16 | DeAndre Hopkins | AZ | WR | WR4 |
17 | Stefon Diggs | BUF | WR | WR5 |
18 | Calvin Ridley | ATL | WR | WR6 |
19 | Justin Jefferson | MIN | WR | WR7 |
20 | Terry McLaurin | WAS | WR | WR8 |
21 | AJ Brown | TEN | WR | WR9 |
22 | Joe Mixon | CIN | RB | RB12 |
23 | Antonio Gibson | WAS | RB | RB13 |
24 | JK Dobbins | BAL | RB | RB14 |
25 | David Montgomery | CHI | RB | RB15 |
26 | Miles Sanders | PHI | RB | RB16 |
27 | Clyde Edwards-Helaire | KC | RB | RB17 |
28 | Josh Jacobs | LVR | RB | RB18 |
29 | Patrick Mahomes | KC | QB | QB1 |
30 | Keenan Allen | LAC | WR | WR10 |
31 | CeeDee Lamb | DAL | WR | WR11 |
32 | Robert Woods | LAR | WR | WR12 |
33 | Darren Waller | LVR | TE | TE2 |
34 | Chase Edmonds | AZ | RB | RB19 |
35 | D’Andre Swift | DET | RB | RB20 |
36 | Chris Carson | SEA | RB | RB21 |
37 | Darrell Henderson | LAR | RB | RB22 |
38 | James Robinson | JAC | RB | RB23 |
39 | Mike Evans | TB | WR | WR13 |
40 | Allen Robinson | CHI | WR | WR14 |
41 | Amari Cooper | DAL | WR | WR15 |
42 | Adam Theilen | MIN | WR | WR16 |
43 | Chase Claypool | PIT | WR | WR17 |
44 | Julio Jones | TEN | WR | WR18 |
45 | Chris Godwin | TB | WR | WR19 |
46 | Courtland Sutton | DEN | WR | WR20 |
47 | DJ Moore | CAR | WR | WR21 |
48 | Tyler Lockett | SEA | WR | WR22 |
49 | Kenny Golladay | NYG | WR | WR23 |
50 | Diontae Johnson | PIT | WR | WR24 |
51 | Cooper Kupp | LAR | WR | WR25 |
52 | Josh Alllen | BUF | QB | QB2 |
53 | Dak Prescott | DAL | QB | QB3 |
54 | Aaron Rodgers | GB | QB | QB4 |
55 | Kyler Murray | AZ | QB | QB5 |
56 | Mark Andrews | BAL | TE | TE3 |
57 | George Kittle | SF | TE | TE4 |
58 | Kyle Pitts | ATL | TE | TE5 |
59 | Mike Davis | ATL | RB | RB24 |
60 | Myles Gaskin | MIA | RB | RB25 |
61 | Javonte Williams | DEN | RB | RB26 |
62 | Kareem Hunt | CLE | RB | RB27 |
63 | Raheem Mostert | SF | RB | RB28 |
64 | David Johnson | HOU | RB | RB29 |
65 | Michael Carter | NYJ | RB | RB30 |
66 | Odell Beckham | CLE | WR | WR26 |
67 | Brandon Aiyuk | SF | WR | WR27 |
68 | Ja’Marr Chase | CIN | WR | WR28 |
69 | DJ Chark | JAC | WR | WR29 |
70 | Jerry Jeudy | DEN | WR | WR30 |
71 | Robby Anderson | CAR | WR | WR31 |
72 | Justin Herbert | LAC | QB | QB6 |
73 | Russell Wilson | SEA | QB | QB7 |
74 | Lamar Jackson | BAL | QB | QB8 |
75 | Leonard Fournette | TB | RB | RB31 |
76 | Damien Harris | NE | RB | RB32 |
77 | Trey Sermon | SF | RB | RB33 |
78 | Ronald Jones | TB | RB | RB34 |
79 | Zack Moss | BUF | RB | RB35 |
80 | Henry Ruggs | LVR | WR | WR32 |
81 | DeVonta Smith | PHI | WR | WR33 |
82 | JuJu Smith-Schuster | PIT | WR | WR34 |
83 | Deebo Samuel | SF | WR | WR35 |
84 | Michael Thomas | NO | WR | WR36 |
85 | Brandin Cooks | HOU | WR | WR37 |
86 | Curtis Samuel | WAS | WR | WR38 |
87 | Michael Gallup | DAL | WR | WR39 |
88 | TJ Hockenson | DET | TE | TE6 |
89 | Logan Thomas | WAS | TE | TE7 |
90 | Ben Roethlisberger | PIT | QB | QB9 |
91 | Matt Ryan | ATL | QB | QB10 |
92 | Tom Brady | TB | QB | QB11 |
93 | Devin Singletary | BUF | RB | RB36 |
94 | Nyheim Hines | IND | RB | RB37 |
95 | AJ Dillon | GB | RB | RB38 |
96 | Darnell Mooney | CHI | WR | WR40 |
97 | Michael Pittman | IND | WR | WR41 |
98 | Marquise Brown | BAL | WR | WR42 |
99 | Devante Parker | MIA | WR | WR43 |
100 | Jarvis Landry | CLE | WR | WR44 |
101 | Mike Williams | LAC | WR | WR45 |
102 | Corey Davis | NYJ | WR | WR46 |
103 | Tee Higgins | CIN | WR | WR47 |
104 | Tyler Boyd | CIN | WR | WR48 |
105 | Mecole Hardman | KC | WR | WR49 |
106 | Alexander Mattison | MIN | RB | RB39 |
107 | James Connor | AZ | RB | RB40 |
108 | Melvin Gordon | DEN | RB | RB41 |
109 | Kenyan Drake | LVR | RB | RB42 |
110 | Phillip Lindsay | HOU | RB | RB43 |
111 | Latavius Murray | NO | RB | RB44 |
112 | Tony Pollard | DAL | RB | RB45 |
113 | Gus Edwards | BAL | RB | RB46 |
114 | Trevor Lawrence | JAC | QB | QB12 |
115 | Kirk Cousins | MIN | QB | QB13 |
116 | Jalen Hurts | PHI | QB | QB14 |
117 | Matthew Stafford | LAR | QB | QB15 |
118 | Baker Mayfield | CLE | QB | QB16 |
119 | Joe Burrow | CIN | QB | QB17 |
120 | Dallas Goedert | PHI | TE | TE8 |
121 | Noah Fant | DEN | TE | TE9 |
122 | Irv Smith | MIN | TE | TE10 |
123 | Jalen Waddle | MIA | WR | WR50 |
124 | Jalen Reagor | PHI | WR | WR51 |
125 | TY Hilton | IND | WR | WR52 |
126 | Antonio Brown | TB | WR | WR53 |
127 | AJ Green | AZ | WR | WR54 |
128 | Christian Kirk | AZ | WR | WR55 |
129 | Sammy Watkins | BAL | WR | WR56 |
130 | Cole Beasley | BUF | WR | WR57 |
131 | Marvin Jones | JAC | WR | WR58 |
132 | Van Jefferson | LAR | WR | WR59 |
133 | Rondale Moore | AZ | WR | WR60 |
134 | Tevin Coleman | NYJ | RB | RB47 |
135 | Reggie Bonnafon | CAR | RB | RB48 |
136 | Xavier Jones | LAR | RB | RB49 |
137 | Justin Fields | CHI | QB | QB18 |
138 | Trey Lance | SF | QB | QB19 |
139 | Derek Carr | LVR | QB | QB20 |
140 | Ryan Fitzpatrick | WAS | QB | QB21 |
141 | Sam Darnold | CAR | QB | QB22 |
142 | Ryan Tannehill | TEN | QB | QB23 |
143 | Tua Tagovailoa | MIA | QB | QB24 |
144 | Mike Gesicki | MIA | TE | TE11 |
145 | Robert Tonyan | GB | TE | TE12 |
146 | Jared Cook | LAC | TE | TE13 |
147 | Hunter Henry | NE | TE | TE14 |
148 | Jonnu Smith | NE | TE | TE15 |
149 | Eric Ebron | PIT | TE | TE16 |
150 | Cole Kmet | CHI | TE | TE17 |
Here is my Standard League Top 150 Players. Note, I do not list Kickers or Defenses. You can set up different lists for that, and if you just wait until the end, you will pick the best available. If you are in a very deep league like me (my 14 Team Standard), then sure extend the list to Top 180. Chances are not all 150 will even be selected in your regular league. PPR leagues will adjust the scoring some, so that is why you should do your own list, but in my experience there are probably 10 players where it actually makes a difference not the entire list.
Good luck in your Drafts!
Wegs