Well, that wasn’t expected, but we had some huge news that impacts our rankings for drafts. If you drafted already, then hopefully, you covered yourself. Let’s dig in.
Big News
- QB Andrew Luck of the Colts shocked the world in announcing his retirement at just 29 years old on Saturday. I wrote about Luck last week in knowing where you stand with him. Hopefully, you drafted another QB, as I suggested, but the impact is beyond him as QB. WR TY Hilton gets downgraded now about 1 round. He will be the #1 WR, but his production with other QBs has not been at the same level. Also, RB Marlon Mack may get more touches, but he will see more stacked boxes, so he too is downgraded. Finally, TE Eric Ebron drops significantly in the rankings. Sure, he will be a target, but now QB Jacoby Brissett will not break 30 TD passes (Luck threw 39 last year) – that just means less production and especially for a TE who caught more TDs/Target than anyone else in the league.
- RB Lamar Miller in HOU tore his ACL and MCL on Saturday night. So, you now see why guys like Zeke Elliott and Melvin Gordon are holding out. Miller’s loss will hurt the HOU offense, but they did trade for RB Duke Johnson from CLE who will get more work. However, I would expect a veteran RB off waivers – Doug Martin (who is not in OAK anymore), maybe even someone who falls out of BUF (McCoy or TJ Yeldon), so keep an eye out for that news. To me, that means Watson will throw the ball more. Not necessarily an upgrade to him and the passing attack, but the balance will shift for sure.
Here is last week’s article with my updated Standard Ranks with the Luck and Miller news:
Other Draft Observations
I’ve done 2 Drafts now – One Snake Draft and my first Auction Draft. One of the things I noticed right away is this – most people in Home Drafts have not done any research. They use the list on the website, in a magazine or the ADP. So, to me, having your own list or a list that was modified from your website will be better. At a minimum, do some research and do a mock draft to be more prepared from your league mates.
For individual players, here are some observations:
- Tarik Cohen, RB, Chicago – is a bit of polarizing guy. He is going very late in drafts, but he does produce. The narrative is that David Montgomery, the rookie, is going to be the bell cow, but I think that is not going to be the case. I don’t think Cohen is a starter for you, but he is a very good late RB to add for depth on the roster.
- Young RBs – Devin Singletary (BUF), Darwin Thompson (KC) and Tony Pollard (DAL) are all guys who could be late round super stars. Thompson is going first of this group. However, Singletary and Pollard may have a quicker path to carries depending on the vets in front of them. A Zeke return does immediately kill Pollard’s value, but if you can grab him in the 11th round or later, why not? I have Singletary on both my teams so far.
- Corey Davis, WR, TEN – Again, not a huge passing team, but in both drafts, people have forgotten about this guy. He is the #1 WR on a team that should be decent. Plus, Tannehill may get a shot at the QB job, which would increase Davis’s value. He is worth a stab, and you can pick him much later than I’m listing him.
- Old QBs Late – I was a bit shocked how late – Tom Brady, Drew Brees, Phillip Rivers, and even Big Ben are going much later than other QBs. Brady will not throw like he used to, but that is a really good offense. Brees had a shoulder injury to end the season in 2018, so that seems like an overreaction to drop him so far down. Rivers and Ben are in high powered offenses. So, that tells you that you can really wait at QB. I would pair one of these guys with a younger guy to be safe, but there is really no reason to pick a QB early this year.
Points Per Reception (PPR) List
1 | Saquon Barkley, RB | NYG | RB1 |
2 | Christian McCaffrey, RB | CAR | RB2 |
3 | Alvin Kamara, RB | NO | RB3 |
4 | Ezekiel Elliott, RB | DAL | RB4 |
5 | DeAndre Hopkins, WR | HOU | WR1 |
6 | James Conner, RB | PIT | RB5 |
7 | LeVeon Bell, RB | NYJ | RB6 |
8 | Julio Jones, WR | ATL | WR2 |
9 | Davante Adams, WR | GB | WR3 |
10 | JuJu Smith-Schuster, WR | PIT | WR4 |
11 | Michael Thomas, WR | NO | WR5 |
12 | David Johnson, RB | ARI | RB7 |
13 | Nick Chubb, RB | CLE | RB8 |
14 | Travis Kelce, TE | KC | TE1 |
15 | Tyreek Hill, WR | KC | WR6 |
16 | Mike Evans, WR | TB | WR7 |
17 | Odell Beckham Jr., WR | NYG | WR8 |
18 | Antonio Brown, WR | OAK | WR9 |
19 | Leonard Fournette, RB | JAC | RB9 |
20 | Joe Mixon, RB | CIN | RB10 |
21 | Todd Gurley II, RB | LAR | RB11 |
22 | Dalvin Cook, RB | MIN | RB12 |
23 | Kerryon Johnson, RB | DET | RB13 |
24 | Chris Carson, RB | SEA | RB14 |
25 | Damien Williams, RB | KC | RB15 |
26 | Devonta Freeman, RB | ATL | RB16 |
27 | Patrick Mahomes, QB | KC | QB1 |
28 | Keenan Allen, WR | LAC | WR10 |
29 | Adam Thielen, WR | MIN | WR11 |
30 | Stefon Diggs, WR | MIN | WR12 |
31 | Amari Cooper, WR | DAL | WR13 |
32 | Aaron Jones, RB | GB | RB17 |
33 | Josh Jacobs, RB | OAK | RB18 |
34 | Tevin Coleman, RB | SF | RB19 |
35 | Marlon Mack, RB | IND | RB20 |
36 | Aaron Rodgers, QB | GB | QB2 |
37 | Zach Ertz, TE | PHI | TE2 |
38 | George Kittle, TE | SF | TE3 |
39 | Kenny Golladay, WR | DET | WR14 |
40 | Tyler Lockett, WR | SEA | WR15 |
41 | Chris Godwin, WR | TB | WR16 |
42 | Julian Edelman, WR | NE | WR17 |
43 | T.Y. Hilton, WR | IND | WR18 |
44 | Tyler Boyd, WR | CIN | WR19 |
45 | Robert Woods, WR | LAR | WR20 |
46 | Brandin Cooks, WR | LAR | WR21 |
47 | Cooper Kupp, WR | LAR | WR22 |
48 | Mark Ingram II, RB | BAL | RB21 |
49 | Derrick Henry, RB | TEN | RB22 |
50 | Melvin Gordon, RB | LAC | RB23 |
51 | David Montgomery, RB | CHI | RB24 |
52 | Phillip Lindsay, RB | DEN | RB25 |
53 | Robby Anderson, WR | NYJ | WR23 |
54 | Calvin Ridley, WR | ATL | WR24 |
55 | Corey Davis, WR | TEN | WR25 |
56 | Deshaun Watson, QB | HOU | QB3 |
57 | Baker Mayfield, QB | CLE | QB4 |
58 | Sony Michel, RB | NE | RB26 |
59 | Austin Ekeler, RB | LAC | RB27 |
60 | Miles Sanders, RB | PHI | RB28 |
61 | Tarik Cohen, RB | CHI | RB29 |
62 | Duke Johnson | HOU | RB30 |
63 | Emmanuel Sanders, WR | DEN | WR26 |
64 | Christian Kirk, WR | AZ | WR27 |
65 | Mike Williams, WR | LAC | WR28 |
66 | Curtis Samuel, WR | CAR | WR29 |
67 | DJ Moore, WR | CAR | WR30 |
68 | Dante Pettis, WR | SF | WR31 |
69 | Allen Robinson, WR | CHI | WR32 |
70 | Dede Westbrook, WR | JAC | WR33 |
74 | Carson Wentz, QB | PHI | QB5 |
75 | Matt Ryan, QB | ATL | QB6 |
71 | Evan Engram, TE | NYG | TE4 |
72 | Hunter Henry, TE | LAC | TE5 |
73 | OJ Howard, TE | TB | TE6 |
76 | LeSean McCoy, RB | BUF | RB31 |
77 | Kallen Ballage, RB | MIA | RB32 |
78 | Derrius Guice, RB | WAS | RB33 |
79 | Cam Newton, QB | CAR | QB7 |
80 | Jameis Winston, QB | TB | QB8 |
81 | Ben Roethlisberger, QB | PIT | QB9 |
82 | Russell Wilson, QB | SEA | QB10 |
83 | Jarvis Landry, WR | CLE | WR34 |
84 | DeSean Jackson, WR | PHI | WR35 |
85 | Michael Gallup, WR | DAL | WR36 |
86 | Marvin Jones, WR | DET | WR37 |
87 | Will Fuller, WR | HOU | WR38 |
88 | Mohamed Sanu, WR | ATL | WR39 |
89 | Alshon Jeffery, WR | PHI | WR40 |
90 | Larry Fitzgerald, WR | AZ | WR41 |
91 | AJ Green, WR | CIN | WR42 |
92 | Philip Rivers, QB | LAC | QB11 |
93 | Drew Brees, QB | NO | QB12 |
94 | Tom Brady, QB | NE | QB13 |
95 | Jared Cook, TE | NO | TE7 |
96 | David Njoku, TE | CLE | TE8 |
97 | Delanie Walker, TE | TEN | TE9 |
98 | Adrian Peterson, RB | WSH | RB34 |
99 | Peyton Barber, RB | TB | RB35 |
100 | Kenyan Drake, RB | MIA | RB36 |
101 | Darrell Henderson, RB | LAR | RB37 |
102 | Jaylen Samuels, RB | PIT | RB38 |
103 | Tony Pollard, RB | DAL | RB39 |
104 | Darwin Thompson | KC | RB40 |
105 | Latavius Murray, RB | NO | RB41 |
106 | Rashad Penny, RB | SEA | RB42 |
107 | James Washington, WR | PIT | WR43 |
108 | Marques Valdez-Scantling | GB | WR44 |
109 | Geronimo Allison, WR | GB | WR45 |
110 | John Brown, WR | BUF | WR46 |
111 | Jamison Crowder, WR | NYJ | WR47 |
112 | Devin Singletary | BUF | RB43 |
113 | Justice Hill | BAL | RB44 |
114 | James White, RB | NE | RB45 |
115 | Ronald Jones, RB | TB | RB46 |
116 | Jordan Howard, RB | PHI | RB47 |
117 | Eric Ebron, TE | IND | TE10 |
118 | Mark Andrews, TE | BAL | TE11 |
119 | TJ Hockenson, TE | DET | TE12 |
120 | Vance McDonald, TE | PIT | TE13 |
121 | Austin Hooper, TE | ATL | TE14 |
122 | Noah Fant, TE | DEN | TE15 |
123 | Trey Burton, TE | CHI | TE16 |
124 | Jack Doyle, TE | IND | TE17 |
125 | Jimmy Graham, TE | GB | TE18 |
126 | Alexander Mattison, RB | MIN | RB48 |
127 | Rex Burkhead, RB | NE | RB49 |
128 | Kareem Hunt, RB | CLE | RB50 |
129 | Royce Freeman, RB | DEN | RB51 |
130 | Justin Jackson, RB | LAC | RB52 |
131 | Ito Smith, RB | ATL | RB53 |
132 | Dion Lewis, RB | TEN | RB54 |
133 | Jared Goff, QB | LAR | QB14 |
134 | Dak Prescott, QB | DAL | QB15 |
135 | Lamar Jackson, QB | BAL | QB16 |
136 | Mitchell Trubisky, QB | CHI | QB17 |
137 | Kyler Murray | AZ | QB18 |
138 | Kirk Cousins, QB | MIN | QB19 |
139 | Derek Carr, QB | OAK | QB20 |
140 | Jimmy Garoppolo, QB | SF | QB21 |
141 | Sam Darnold, QB | NYJ | QB22 |
142 | Matthew Stafford, QB | DET | QB23 |
143 | Josh Allen, QB | BUF | QB24 |
144 | Jacoby Brissett | IND | QB25 |
145 | Mike Davis, RB | CHI | RB55 |
146 | Alfred Blue, RB | JAC | RB56 |
147 | Bennie Snell, RB | PIT | RB57 |
148 | Sterling Shepard, WR | NYG | WR48 |
149 | Sammy Watkins, WR | KC | WR49 |
150 | Adam Humphries, WR | TEN | WR50 |
151 | DK Metcalf, WR | SEA | WR51 |
152 | Marquise Goodwin, WR | SF | WR52 |
153 | Donte Moncreif, WR | PIT | WR53 |
154 | Nelson Agholor, WR | PHI | WR54 |
155 | N’Keal Harry, WR | NE | WR55 |
156 | Kenny Stills, WR | MIA | WR56 |
157 | Devin Funchess, WR | IND | WR57 |
158 | Anthony Miller, WR | CHI | WR58 |
159 | Preston Williams, WR | MIA | WR59 |
160 | Deebo Samuel, WR | SF | WR60 |
You will see that the rankings do not change fundamentally. However, there are some guys who have more value in PPR for sure – James White (I’m not high on him due to weekly variability), but it is more the downgrading of runner only RBs like Derrick Henry and Mark Ingram (in that offense).
Good luck in your drafts this week. Hopefully, we get some news on Zeke Elliott and Melvin Gordon.
Wegs