Alright, we have our strategy ready. Now, it is time to refine our lists for Draft Day. It’s not just about the Master List. It’s about who you like in those later rounds and players you need to have an opinion on prior to your Draft. I, for one, have my first Draft on Saturday afternoon. So, let’s do this!
Master List – Standard Leagues
Here is the list everyone is waiting for. The Top 160. These are the Top 160 QBs, RBs, WRs, and TEs – No Kickers or DSTs (I’ve got those later).
So, based on my own opinions, projections, and adjustments for camp news, my list covers it all. Now, warning – this is a Standard Fantasy list (meaning no PPR). I will publish my PPR list next week (that’s my other Draft). Feel free to use this list or simply adapt it for your own league.
Note – This list has been updated with Andrew Luck and Lamar Miller news – Updated – 8/26/2019
1 | Saquon Barkley, RB | NYG | RB1 |
2 | Alvin Kamara, RB | NO | RB2 |
3 | Christian McCaffrey, RB | CAR | RB3 |
4 | Ezekiel Elliott, RB | DAL | RB4 |
5 | DeAndre Hopkins, WR | HOU | WR1 |
6 | James Conner, RB | PIT | RB5 |
7 | LeVeon Bell, RB | NYJ | RB6 |
8 | Davante Adams, WR | GB | WR2 |
9 | Julio Jones, WR | ATL | WR3 |
10 | JuJu Smith-Schuster, WR | PIT | WR4 |
11 | Michael Thomas, WR | NO | WR5 |
12 | David Johnson, RB | ARI | RB7 |
13 | Nick Chubb, RB | CLE | RB8 |
14 | Leonard Fournette, RB | JAC | RB9 |
15 | Joe Mixon, RB | CIN | RB10 |
16 | Todd Gurley II, RB | LAR | RB11 |
17 | Travis Kelce, TE | KC | TE1 |
18 | Tyreek Hill, WR | KC | WR6 |
19 | Mike Evans, WR | TB | WR7 |
20 | Odell Beckham Jr., WR | NYG | WR8 |
21 | Antonio Brown, WR | OAK | WR9 |
22 | Dalvin Cook, RB | MIN | RB12 |
23 | Kerryon Johnson, RB | DET | RB13 |
24 | Patrick Mahomes, QB | KC | QB1 |
25 | Chris Carson, RB | SEA | RB14 |
26 | Damien Williams, RB | KC | RB15 |
27 | Devonta Freeman, RB | ATL | RB16 |
28 | Keenan Allen, WR | LAC | WR10 |
29 | Adam Thielen, WR | MIN | WR11 |
30 | Stefon Diggs, WR | MIN | WR12 |
31 | Amari Cooper, WR | DAL | WR13 |
32 | Mark Ingram II, RB | BAL | RB17 |
33 | Derrick Henry, RB | TEN | RB18 |
34 | Aaron Jones, RB | GB | RB19 |
35 | Josh Jacobs, RB | OAK | RB20 |
36 | Tevin Coleman, RB | SF | RB21 |
37 | Marlon Mack, RB | IND | RB22 |
38 | Aaron Rodgers, QB | GB | QB2 |
39 | Zach Ertz, TE | PHI | TE2 |
40 | George Kittle, TE | SF | TE3 |
41 | Kenny Golladay, WR | DET | WR14 |
42 | Tyler Lockett, WR | SEA | WR15 |
43 | Chris Godwin, WR | TB | WR16 |
44 | Julian Edelman, WR | NE | WR17 |
45 | T.Y. Hilton, WR | IND | WR18 |
46 | Tyler Boyd, WR | CIN | WR19 |
47 | Robert Woods, WR | LAR | WR20 |
48 | Brandin Cooks, WR | LAR | WR21 |
49 | Cooper Kupp, WR | LAR | WR22 |
50 | Melvin Gordon, RB | LAC | RB23 |
51 | David Montgomery, RB | CHI | RB24 |
52 | Sony Michel, RB | NE | RB25 |
53 | Phillip Lindsay, RB | DEN | RB26 |
54 | Robby Anderson, WR | NYJ | WR23 |
55 | Calvin Ridley, WR | ATL | WR24 |
56 | Corey Davis, WR | TEN | WR25 |
57 | Deshaun Watson, QB | HOU | QB3 |
58 | Baker Mayfield, QB | CLE | QB4 |
59 | Austin Ekeler, RB | LAC | RB27 |
60 | Miles Sanders, RB | PHI | RB28 |
61 | Tarik Cohen, RB | CHI | RB29 |
62 | Duke Johnson | HOU | RB30 |
63 | LeSean McCoy, RB | BUF | RB31 |
64 | Kallen Ballage, RB | MIA | RB32 |
65 | Derrius Guice, RB | WAS | RB33 |
66 | Emmanuel Sanders, WR | DEN | WR26 |
67 | Christian Kirk, WR | AZ | WR27 |
68 | Mike Williams, WR | LAC | WR28 |
69 | Curtis Samuel, WR | CAR | WR29 |
70 | DJ Moore, WR | CAR | WR30 |
74 | Dante Pettis, WR | SF | WR31 |
75 | Allen Robinson, WR | CHI | WR32 |
71 | Dede Westbrook, WR | JAC | WR33 |
72 | Carson Wentz, QB | PHI | QB5 |
73 | Matt Ryan, QB | ATL | QB6 |
76 | Evan Engram, TE | NYG | TE4 |
77 | Hunter Henry, TE | LAC | TE5 |
78 | OJ Howard, TE | TB | TE6 |
79 | Cam Newton, QB | CAR | QB7 |
80 | Jameis Winston, QB | TB | QB8 |
81 | Ben Roethlisberger, QB | PIT | QB9 |
82 | Russell Wilson, QB | SEA | QB10 |
83 | DeSean Jackson, WR | PHI | WR34 |
84 | Jarvis Landry, WR | CLE | WR35 |
85 | Michael Gallup, WR | DAL | WR36 |
86 | Marvin Jones, WR | DET | WR37 |
87 | Will Fuller, WR | HOU | WR38 |
88 | Mohamed Sanu, WR | ATL | WR39 |
89 | Alshon Jeffery, WR | PHI | WR40 |
90 | Larry Fitzgerald, WR | AZ | WR41 |
91 | AJ Green, WR | CIN | WR42 |
92 | Philip Rivers, QB | LAC | QB11 |
93 | Drew Brees, QB | NO | QB12 |
94 | Tom Brady, QB | NE | QB13 |
95 | Jared Cook, TE | NO | TE7 |
96 | David Njoku, TE | CLE | TE8 |
97 | Delanie Walker, TE | TEN | TE9 |
98 | Adrian Peterson, RB | WSH | RB34 |
99 | Peyton Barber, RB | TB | RB35 |
100 | Kenyan Drake, RB | MIA | RB36 |
101 | Darrell Henderson, RB | LAR | RB37 |
102 | Jaylan Samuels, RB | PIT | RB38 |
103 | Tony Pollard, RB | DAL | RB39 |
104 | Darwin Thompson | KC | RB40 |
105 | Latavius Murray, RB | NO | RB41 |
106 | Rashad Penny, RB | SEA | RB42 |
107 | Jordan Howard, RB | PHI | RB43 |
108 | James Washington, WR | PIT | WR43 |
109 | Marques Valdez-Scantling | GB | WR44 |
110 | Geronimo Allison, WR | GB | WR45 |
111 | John Brown, WR | BUF | WR46 |
112 | Jamison Crowder, WR | NYJ | WR47 |
113 | Devin Singletary | BUF | RB44 |
114 | Justice Hill | BAL | RB45 |
115 | James White, RB | NE | RB46 |
116 | Ronald Jones, RB | TB | RB47 |
117 | Eric Ebron, TE | IND | TE10 |
118 | Mark Andrews, TE | BAL | TE11 |
119 | TJ Hockenson, TE | DET | TE12 |
120 | Vance McDonald, TE | PIT | TE13 |
121 | Austin Hooper, TE | ATL | TE14 |
122 | Noah Fant, TE | DEN | TE15 |
123 | Trey Burton, TE | CHI | TE16 |
124 | Jack Doyle, TE | IND | TE17 |
125 | Jimmy Graham, TE | GB | TE18 |
126 | Alexander Mattison, RB | MIN | RB48 |
127 | Rex Burkhead, RB | NE | RB49 |
128 | Kareem Hunt, RB | CLE | RB50 |
129 | Royce Freeman, RB | DEN | RB51 |
130 | Justin Jackson, RB | LAC | RB52 |
131 | Ito Smith, RB | ATL | RB53 |
132 | Dion Lewis, RB | TEN | RB54 |
133 | Jared Goff, QB | LAR | QB14 |
134 | Dak Prescott, QB | DAL | QB15 |
135 | Lamar Jackson, QB | BAL | QB16 |
136 | Mitchell Trubisky, QB | CHI | QB17 |
137 | Kyler Murray | AZ | QB18 |
138 | Kirk Cousins, QB | MIN | QB19 |
139 | Derek Carr, QB | OAK | QB20 |
140 | Jimmy Garoppolo, QB | SF | QB21 |
141 | Sam Darnold, QB | NYJ | QB22 |
142 | Matthew Stafford, QB | DET | QB23 |
143 | Josh Allen, QB | BUF | QB24 |
144 | Jacoby Brissett | IND | QB25 |
145 | Mike Davis, RB | CHI | RB55 |
146 | Alfred Blue, RB | JAC | RB56 |
147 | Bennie Snell, RB | PIT | RB57 |
148 | Sterling Shepard, WR | NYG | WR48 |
149 | Sammy Watkins, WR | KC | WR49 |
150 | Adam Humphries, WR | TEN | WR50 |
151 | DK Metcalf, WR | SEA | WR51 |
152 | Marquise Goodwin, WR | SF | WR52 |
153 | Donte Moncreif, WR | PIT | WR53 |
154 | Nelson Agholor, WR | PHI | WR54 |
155 | N’Keal Harry, WR | NE | WR55 |
156 | Kenny Stills, WR | MIA | WR56 |
157 | Devin Funchess, WR | IND | WR57 |
158 | Anthony Miller, WR | CHI | WR58 |
159 | Preston Williams, WR | MIA | WR59 |
160 | Deebo Samuel, WR | SF | WR60 |
5 Players to Know Your Strategy On
- Zeke Elliott, RB, DAL – Zeke is the biggest holdout of the 2019 training camp season. He is a complete beast. He should be a Top 3 pick or even 1st in a Standard league. However, with Le’Veon Bell in our immediate rearview, it is normal to be scared of the possibility Zeke will miss significant time or the season. Here is what I know, Zeke does not need training camp like most guys. Plus, Owner Jerry Jones loves Zeke. I don’t think he misses more than 1 game. Still, it is a risk. Personally, I’m still going to take him in the Top 5 picks. I can tolerate risk and pick up his back up – Tony Pollard – to cover Week 1. Know how you feel, especially if you are drafting from Picks 5-12.
- Antonio Brown, WR, OAK – Brown has been a complete clown at the end of last season with PIT and this pre-season in OAK. He has the foot issue with the cryo treatment. He is still fighting about the stupid helmet with another appeal. He just started practicing with the team. Where do you stand on this guy? I have him in the Top 21, but not higher. He is my WR9. If he wasn’t a clown, then I’d have him in the Top 5 at the position. He has consistently produced, but missing camp could hurt him and his timing with QB Derek Carr. Don’t be the guy who just blindly drafts him in the 1st Round.
- Todd Gurley, RB, LAR – Todd Gurley was the consensus 1st pick overall in 2018, and he delivered for like 13 weeks. Of course, teams like mine, cratered when Gurley’s mysterious knee injury surfaced. So, Gurley is downgraded from 2018. However, he is still in a prolific offense, he still can do it all, and he should still get goal line touches (the Rams run a lot inside the 5). He has great value! He is a Top 16 player for me – RB11 at least. I’d take the risk in getting a great RB at a cheap price. However, don’t be dumb, you need to handcuff this guy – I would take Darrell Henderson (the rookie) inside of the Top 100 picks – to cover yourself.
- Melvin Gordon, RB, LAC – Unlike Zeke, I’m staying away from Melvin Gordon at his previous value with his holdout. Gordon has no leverage in his situation, so he may come to camp before Game 1. Still, the Chargers really like Austin Ekeler and even Justin Jackson has value without Gordon in camp. I would not pick Gordon in the Top 40 picks. I have him at 57th overall – RB27. He should be in the Top 10 overall and RB7. I’m a risk taker, but now with an offense that can live without him. Draft at your own risk.
- Andrew Luck, QB, IND – Luck Retired, so – Don’t Draft him!!
5 Guys to Avoid on Draft Day
- Josh Gordon, WR, NE – Don’t be that guy. Josh Gordon was re-instated for like the 4th time. He is on the non-injured reserve list, so he may not play until Week 7. Gordon is talented, but he struggles with off the field issues. Plus, everyone chases that historic 2013 run for him, but that is 6 seasons ago. Don’t draft him. Let someone else make that mistake. He didn’t make my list at all.
- AJ Green, WR, CIN – As much as it pains me to say because I truly love his game, but do not draft AJ or until VERY LATE. He got injured early in camp this year and will miss at least 3 games. He has ended the past 2 years on the IR. As sublime as he can be when in the lineup, he will disappoint you. So, leave that headache to someone else.
- LeSean McCoy, RB, BUF – McCoy has been a great fantasy asset for several years. However, age and role are in question in Buffalo this year. The Bills have brought in Frank Gore, who was not brought in to sit on the bench. Plus, I like another name on the depth chart (see below). So, McCoy is not someone I will be drafting this year.
- Greg Olsen, TE, CAR – Another stalwart fantasy option didn’t even make my list this year. Olsen has been oft injured in recent years, and despite some productive games, he is not worth drafting to me. Plus, he has competition from Ian Thomas, the 2nd year man from Indiana.
- Marcus Mariota, QB, TEN – Once a QB with high potential due to his legs, Mariota has now become a serious liability. Mariota has been injured in most seasons, and the Titans traded for former MIA QB Ryan Tannehill who could step in and start. I would simply stay away from Mariota on this run heavy offense for other more upsided options at QB.
5 Lottery Ticket Guys to Get
These are the guys to target in Rounds 10-13 in your Draft. A “stash and hope” guy or a guy who could be a total surprise in the 2nd half of the year. All of these guys require some patience, and they are more picks to make once your team is really set.
- Darwin Thompson, RB, KC – Thompson is a 5’8, 201 lbs. rookie from Utah State, in the mold of Brian Westbrook. Andy Reid has already come out to say he is looking at go with an RB by committee approach. However, traditionally, Reid uses one back exclusively. To me, that is indicative of Reid not being 100% behind Damien Williams who finished the 2018 season as the starter. Williams has a hamstring injury that he is returning from, and to me, if Thompson continues his trajectory could easily overtake Carlos Hyde and Williams in the most prolific offense in the league. Worth a selection, for sure, after Pick 100 or later.
- Justice Hill, RB, BAL – Hill is the definition of a late round flier. At 5’10, 198 lbs, the OK State rookie will not be a feature back – he led the Big 12 in rushing as a sophomore, but injuries his junior year hurt his stock. However, he has been the talk of camp with big plays and explosiveness. I’ve heard comparisons to Alvin Kamara more than once. For a team that will run the ball more than anyone in the league, I would invest in Hill very late – 11th or 12th round maybe. He will go undrafted in most home leagues, but in expert leagues, he is a darling.
- Devin Singletary, RB, BUF – Another rookie here, the 5’7″, 203 lbs RB from Florida Atlantic was very productive. The veteran LeSean McCoy is aging and his future is uncertain, as noted above. Plus, the Bills run the ball a ton. Frank Gore will likely leech into the workload, but Gore is even older than McCoy. I like Singletary a lot since he is so versatile. Another very late pick here – 11th or 12th round.
- James Washington, WR, PIT – The Steelers do one thing better than anyone else – draft WRs. Washington waited his turn as Mike Wallace, Emmanuel Sanders and Antonio Brown have done before him – in his 2nd year he should get a chance. Washington is quick with great route running. Juju will be the clear #1, but Donte Moncrief has never impressed anyone in an offense that should be very productive. So, it would not shock me to see Washington emerge over the season to be a clear WR2, and you can get him in the 10th Round.
- Preston Williams, WR, MIA – Williams will go undrafted in most formats, but he has been the talk of training camp in Miami. The Dolphins are going to be terrible and need to throw a lot. Williams at 6’3″, 210 lbs has the size to make tough catches. Yes, this is a plug for a Colorado State rookie (my alma mater), but with your last positional pick, Williams is the ultimate stash and hope in the 13th round or later.
Defenses
Remember what I wrote – do NOT pick a DST until your 2nd to last pick or as late as possible in your league. I have a separate list because I won’t mix these DSTs with the position players – on purpose. You should only carry one, unless you have to carry more. I only have the Top 15, so if they are all gone, then you will be Streaming DST anyway, just pick the best Week 1 match up you see left.
Bears | DST1 |
Jags | DST2 |
Rams | DST3 |
Vikings | DST4 |
Broncos | DST5 |
Texans | DST6 |
Saints | DST7 |
Patriots | DST8 |
Browns | DST9 |
Cowboys | DST10 |
Chargers | DST11 |
Ravens | DST12 |
Bills | DST13 |
Eagles | DST14 |
Steelers | DST15 |
Kickers
Use your last pick for a Kicker or as last as possible in your league. Again, separate from the position players on purpose. You only need one, unless you have to carry 2. Just the Top 15 Kickers, any more is for really deep leagues or 2 Kicker rosters.
Zuerlein | LAR | K1 |
Tucker | BAL | K2 |
Gostkowski | NE | K3 |
Butker | KC | K4 |
Lutz | NO | K5 |
Fairbairn | HOU | K6 |
Gould | SF | K7 |
Elliott | PHI | K8 |
Crosby | GB | K9 |
Vinatieri | IND | K10 |
Maher | DAL | K11 |
Myers | SEA | K12 |
Badgley | LAC | K13 |
Tavecchio | ATL | K14 |
Gano | CAR | K15 |
That does it for the List of Lists. Use them wisely to select a team to compete each and every week of the season. Next week I’ll get you my PPR ranks, updated Standard ranks, and share any news from the most important week of pre-season, Week 3.
Good luck in your Drafts.
Wegs